created:4/20/2021
updated:4/20/2021
loc
74
comments
11%
passed
2
coverage
100%
ComponentUsageDetails
Table to display the components usage, with a % progress indicator
component | #used |
---|---|
Button | 1 |
Name | Description | Default | |
---|---|---|---|
-(2 properties) | |||
stats | a row of usage statistics ComponentStats | - | |
ref | ((instance: HTMLDivElement | null) => void) | RefObject<HTMLDivElement> | null | - | |
BlockContainerOwnProps(6 properties) | |||
HTMLAttributes(42 properties) | |||
Attributes(2 properties) | |||
AriaAttributes(48 properties) | |||
DOMAttributes(161 properties) | |||
BoxOwnProps(3 properties) | |||
SpaceProps(28 properties) | |||
BackgroundColorProps(2 properties) | |||
OpacityProps(1 properties) |
package | imports | peer |
---|---|---|
@component-controls/blocks ^3.15.0 | LocalImport | |
TableProgressIndicatorColumnBlockContainerPropsBlockContainer | ||
@component-controls/store | useStore | |
react ^17.0.1 | useMemoFC | * |
theme-ui ^0.8.4 | jsx |
file | imports |
---|---|
"../../types" |