created:4/20/2021
updated:4/20/2021
loc
120
comments
7%
passed
2
coverage
67%
ComponentUsage
Table of all the components, with their attributes
component | attributes | #stories | #used in |
---|---|---|---|
Button | 1 | 1 | |
Button | 1 | 0 | |
ArrowButton | 2 | 0 |
Name | Description | Default | |
---|---|---|---|
-(3 properties) | |||
filter | filter which stories to apply StatsFilter | - | |
linkAttributes | boolean | true | |
ref | ((instance: HTMLDivElement | null) => void) | RefObject<HTMLDivElement> | null | - | |
BlockContainerOwnProps(6 properties) | |||
HTMLAttributes(42 properties) | |||
Attributes(2 properties) | |||
AriaAttributes(48 properties) | |||
DOMAttributes(161 properties) | |||
BoxOwnProps(3 properties) | |||
SpaceProps(28 properties) | |||
BackgroundColorProps(2 properties) | |||
OpacityProps(1 properties) |
package | imports | peer |
---|---|---|
@component-controls/blocks ^3.15.0 | LocalImport | |
TagTableProgressIndicatorLinkColumnBlockContainerPropsBlockContainer | ||
react ^17.0.1 | useMemoFC | * |
theme-ui ^0.8.4 | jsxBox |
file | imports |
---|---|
"../../types" | ComponentAggregateRowStatsFilter |
"../../hooks/components" | useComponentUsageAggregate |