created:4/29/2021
updated:4/29/2021
loc
39
comments
13%
passed
12
coverage
67%
TestsResults
Displays tests results details for a component, within a block
Status | Full name | Title | Time(ms) | |
---|---|---|---|---|
Table.test.ts(12 tests) | ||||
passed | Table | overview | 196 | |
passed | Table | noHeader | 91 | |
failed | Table | editing | 33 |
Total: 12 records
Page 1 of 4
Name | Description | Default | Controls |
---|---|---|---|
pageSize | number | 4 | |
pageVisible | boolean | true |
Status | Full name | Title | Time(ms) | |
---|---|---|---|---|
TestsResults.test.ts(12 tests) | ||||
passed | TestsResults > overview | snapshot | 330 | |
passed | TestsResults > overview | accessibility | 1763 | |
passed | TestsResults > pagination > 1 | snapshot | 136 | |
passed | TestsResults > pagination > 1 | accessibility | 1447 | |
passed | TestsResults > pagination > 2 | snapshot | 100 | |
passed | TestsResults > pagination > 2 | accessibility | 859 | |
passed | TestsResults > pagination > 3 | snapshot | 173 | |
passed | TestsResults > pagination > 3 | accessibility | 1421 | |
passed | TestsResults > pagination > 4 | snapshot | 124 |
total 12 tests
Kind | Total | Covered | Skipped | % | |
---|---|---|---|---|---|
TestsResults.tsx | |||||
lines | 17 | 16 | 0 | 94.11% | |
functions | 3 | 3 | 0 | 100% | |
statements | 18 | 17 | 0 | 94.44% | |
branches | 12 | 8 | 0 | 66.66% |
Status | Full name | Title | Time(ms) | |
---|---|---|---|---|
Table.test.ts(12 tests) | ||||
passed | Table | overview | 196 | |
passed | Table | noHeader | 91 | |
failed | Table | editing | 33 |
Total: 12 records
Page 1 of 4
Status | Full name | Title | Time(ms) | |
---|---|---|---|---|
Table.test.ts(12 tests) | ||||
passed | Table | overview | 196 | |
passed | Table | noHeader | 91 | |
failed | Table | editing | 33 |
Total: 12 records
Page 1 of 4
Status | Full name | Title | Time(ms) | |
---|---|---|---|---|
Table.test.ts(12 tests) | ||||
passed | Table | overview | 196 | |
passed | Table | noHeader | 91 | |
failed | Table | editing | 33 |
Total: 12 records
Page 1 of 4
Status | Full name | Title | Time(ms) | |
---|---|---|---|---|
Table.test.ts(12 tests) | ||||
passed | Table | overview | 196 | |
passed | Table | noHeader | 91 | |
failed | Table | editing | 33 |
Total: 12 records
Page 1 of 4
Status | Full name | Title | Time(ms) | |
---|---|---|---|---|
Table.test.ts(12 tests) | ||||
passed | Table | overview | 196 | |
passed | Table | noHeader | 91 | |
failed | Table | editing | 33 |
Total: 12 records
Page 1 of 4