created:1/13/2022
updated:1/13/2022
loc
27
comments
11%
passed
2
coverage
50%
ExternalDependencies
Displays external dependencies for a component
Status | Full name | Title | Time(ms) | |
---|---|---|---|---|
ExternalDependencies.test.ts(2 tests) | ||||
passed | ExternalDependencies > overview | snapshot | 298 | |
passed | ExternalDependencies > overview | accessibility | 1256 |
total 2 tests
Kind | Total | Covered | Skipped | % | |
---|---|---|---|---|---|
ExternalDependencies.tsx | |||||
lines | 15 | 13 | 0 | 86.66% | |
functions | 2 | 2 | 0 | 100% | |
statements | 16 | 14 | 0 | 87.5% | |
branches | 4 | 2 | 0 | 50% |
- ArrowButton
- My Button Tab
package | imports | peer |
---|---|---|
Table | ||
react ^16.13.1 | ReactFC | * |