created:4/29/2021
updated:4/29/2021
loc
32
comments
16%
passed
12
coverage
73%
TestsCoverage
Displays jest tests coverage for a component, within a block
Kind | Total | Covered | Skipped | % | |
---|---|---|---|---|---|
Table.tsx | |||||
lines | 51 | 50 | 0 | 98.04% | |
functions | 10 | 7 | 0 | 70% | |
statements | 56 | 55 | 0 | 98.21% |
Total: 24 records
Page 1 of 8
Name | Description | Default | Controls |
---|---|---|---|
pageSize | number | 4 | |
pageVisible | boolean | true |
Name | Description | Default | |
---|---|---|---|
BlockContainerOwnProps(6 properties) | |||
title | optional section title for the block. string | - | |
description | optional markdown description. string | - | |
id | optional id to be used for the block if no id is provided, one will be calculated automatically from the title. string | - | |
collapsible | if false, will nothave a collapsible frame. boolean | - | |
data-testid | testing id string | - | |
plain | inner container variant or plain boolean | - | |
HTMLAttributes(42 properties) | |||
Attributes(2 properties) | |||
AriaAttributes(48 properties) | |||
DOMAttributes(161 properties) | |||
-(2 properties) | |||
BoxOwnProps(3 properties) | |||
SpaceProps(28 properties) | |||
BackgroundColorProps(2 properties) | |||
OpacityProps(1 properties) | |||
StoryInputProps(1 properties) |
package | imports | peer |
---|---|---|
BlockContainerPropsBlockContainer | ||
@component-controls/store ^3.15.0 | useStoryComponentStoryInputProps | |
react ^17.0.1 | FC | * |
theme-ui ^0.8.4 | jsx |
file | imports |
---|---|
"./BaseTestsCoverage" | BaseTestsCoverageBaseTestsCoverageProps |
"../context" | useCustomProps |