created:3/5/2021
updated:3/5/2021
loc
24
comments
13%
passed
2
coverage
67%
ComponentJSX
Displays external dependencies for a component
Name | Description | Default | |
---|---|---|---|
-(3 properties) | |||
onSelect | callback to be called when the tab changes if the function returns false, it can stop chabging to the new tab (((name: string, component: Component) => boolean | void) & ReactEventHandler<HTMLDivElement>) | - | |
ref | ((instance: HTMLDivElement | null) => void) | RefObject<HTMLDivElement> | null | - | |
visibility | by default will show both controls and props tables user setting can display only props table or only controls allcontrolsinfo | - | |
SpaceProps(28 properties) | |||
HTMLAttributes(42 properties) | |||
BlockContainerOwnProps(6 properties) | |||
Attributes(2 properties) | |||
AriaAttributes(48 properties) | |||
DOMAttributes(160 properties) | |||
BoxOwnProps(3 properties) | |||
BackgroundColorProps(2 properties) | |||
OpacityProps(1 properties) | |||
ComponentInputProps(2 properties) |
package | imports | peer |
---|---|---|
@component-controls/store ^3.15.0 | useComponent | |
react ^17.0.1 | ReactFC | * |
file | imports |
---|---|
"../BlockContainer/components/ComponentsBlockContainer" | ComponentsBlockContainerComponentsBlockContainerProps |
"./ComponentJSXTree" | ComponentJSXTree |
"../context" | useCustomProps |