created:4/20/2021
updated:4/20/2021
loc
38
comments
5%
passed
8
coverage
92%
NotesBlock
Status | Full name | Title | Time(ms) | |
---|---|---|---|---|
NotesBlock.test.ts(8 tests) | ||||
passed | NotesBlock > overview | snapshot | 115 | |
passed | NotesBlock > overview | accessibility | 385 | |
passed | NotesBlock > customItems | snapshot | 146 | |
passed | NotesBlock > customItems | accessibility | 909 | |
passed | NotesBlock > customConfigProps | snapshot | 45 | |
passed | NotesBlock > customConfigProps | accessibility | 402 | |
passed | NotesBlock > markdownFile | snapshot | 16 | |
passed | NotesBlock > markdownFile | accessibility | 134 |
total 8 tests
Kind | Total | Covered | Skipped | % | |
---|---|---|---|---|---|
NotesBlock.tsx | |||||
lines | 17 | 17 | 0 | 100% | |
functions | 2 | 2 | 0 | 100% | |
statements | 22 | 22 | 0 | 100% | |
branches | 24 | 22 | 0 | 91.66% |