created:4/20/2021
updated:4/20/2021
loc
21
comments
0
passed
2
coverage
100%
Catalog
Status | Full name | Title | Time(ms) | |
---|---|---|---|---|
Catalog.test.ts(2 tests) | ||||
passed | Catalog > overview | snapshot | 233 | |
passed | Catalog > overview | accessibility | 687 |
total 2 tests
Kind | Total | Covered | Skipped | % | |
---|---|---|---|---|---|
Catalog.tsx | |||||
lines | 9 | 9 | 0 | 100% | |
functions | 1 | 1 | 0 | 100% | |
statements | 10 | 10 | 0 | 100% | |
branches | 0 | 0 | 0 | 100% |
sort by:
sort by:
sort by:
sort by:
sort by: