created:4/29/2021
updated:4/29/2021
loc
53
comments
8%
passed
36
coverage
80%
OptionsEditor
Options control editor.
Status | Full name | Title | Time(ms) | |
---|---|---|---|---|
OptionsEditor.test.ts(36 tests) | ||||
passed | OptionsEditor > overview | snapshot | 67 | |
passed | OptionsEditor > overview | accessibility | 145 | |
passed | OptionsEditor > objects | snapshot | 13 | |
passed | OptionsEditor > objects | accessibility | 64 | |
passed | OptionsEditor > numeric | snapshot | 12 | |
passed | OptionsEditor > numeric | accessibility | 56 | |
passed | OptionsEditor > multiSelectSimple | snapshot | 16 | |
passed | OptionsEditor > multiSelectSimple | accessibility | 66 | |
passed | OptionsEditor > multiSelectObjects | snapshot | 23 |
total 36 tests
Kind | Total | Covered | Skipped | % | |
---|---|---|---|---|---|
OptionsEditor.tsx | |||||
lines | 26 | 24 | 0 | 92.3% | |
functions | 5 | 4 | 0 | 80% | |
statements | 30 | 28 | 0 | 93.33% | |
branches | 14 | 12 | 0 | 85.71% |