created:4/4/2021
updated:4/4/2021
loc
167
comments
7%
passed
10
coverage
11%
ColorEditor
Color control editor.
Status | Full name | Title | Time(ms) | |
---|---|---|---|---|
ColorEditor.test.ts(10 tests) | ||||
passed | ColorEditor > overview | snapshot | 71 | |
passed | ColorEditor > overview | accessibility | 187 | |
passed | ColorEditor > rgb | snapshot | 91 | |
passed | ColorEditor > rgb | accessibility | 194 | |
passed | ColorEditor > rgba | snapshot | 29 | |
passed | ColorEditor > rgba | accessibility | 332 | |
passed | ColorEditor > hsl | snapshot | 21 | |
passed | ColorEditor > hsl | accessibility | 54 | |
passed | ColorEditor > hsla | snapshot | 20 |
total 10 tests
Kind | Total | Covered | Skipped | % | |
---|---|---|---|---|---|
ColorEditor.tsx | |||||
lines | 34 | 26 | 0 | 76.47% | |
functions | 9 | 1 | 0 | 11.11% | |
statements | 37 | 29 | 0 | 78.37% | |
branches | 36 | 7 | 0 | 19.44% |