created:4/29/2021
updated:4/29/2021
loc
187
comments
2%
passed
12
coverage
56%
Tree
Hierarchical collapsible tree structure
Status | Full name | Title | Time(ms) | |
---|---|---|---|---|
Tree.test.ts(12 tests) | ||||
passed | Tree > overview | snapshot | 243 | |
passed | Tree > overview | accessibility | 1059 | |
passed | Tree > items | snapshot | 288 | |
passed | Tree > items | accessibility | 2224 | |
passed | Tree > search | snapshot | 194 | |
passed | Tree > search | accessibility | 2149 | |
passed | Tree > largeIndentation | snapshot | 175 | |
passed | Tree > largeIndentation | accessibility | 2536 | |
passed | Tree > customExpandIcons | snapshot | 167 |
total 12 tests
Kind | Total | Covered | Skipped | % | |
---|---|---|---|---|---|
Tree.tsx | |||||
lines | 46 | 29 | 0 | 63.04% | |
functions | 9 | 5 | 0 | 55.55% | |
statements | 48 | 31 | 0 | 64.58% | |
branches | 77 | 55 | 0 | 71.42% |