created:3/5/2021
updated:3/5/2021
loc
43
comments
30%
passed
16
coverage
50%
Sidebar
Collapsible side bar component
Name | Description | Default | Controls |
---|---|---|---|
collapsible | Whether the sidebar can be collapsed boolean | - |
Status | Full name | Title | Time(ms) | |
---|---|---|---|---|
Sidebar.test.ts(16 tests) | ||||
passed | Sidebar > overview > 1 | snapshot | 116 | |
passed | Sidebar > overview > 1 | accessibility | 296 | |
passed | Sidebar > overview > 2 | snapshot | 43 | |
passed | Sidebar > overview > 2 | accessibility | 180 | |
passed | Sidebar > overview > 3 | snapshot | 39 | |
passed | Sidebar > overview > 3 | accessibility | 110 | |
passed | Sidebar > overview > 4 | snapshot | 53 | |
passed | Sidebar > overview > 4 | accessibility | 184 | |
passed | Sidebar > overview > 5 | snapshot | 57 |
total 16 tests
Kind | Total | Covered | Skipped | % | |
---|---|---|---|---|---|
Sidebar.tsx | |||||
lines | 13 | 12 | 0 | 92.3% | |
functions | 2 | 1 | 0 | 50% | |
statements | 14 | 13 | 0 | 92.85% | |
branches | 12 | 8 | 0 | 66.66% |