created:3/5/2021
updated:3/5/2021
loc
146
comments
3%
passed
8
coverage
46%
Header
application header component
Status | Full name | Title | Time(ms) | |
---|---|---|---|---|
Header.test.ts(8 tests) | ||||
passed | Header > overview | snapshot | 138 | |
passed | Header > overview | accessibility | 509 | |
passed | Header > customLeft | snapshot | 51 | |
passed | Header > customLeft | accessibility | 423 | |
passed | Header > customRight | snapshot | 38 | |
passed | Header > customRight | accessibility | 650 | |
passed | Header > customized | snapshot | 72 | |
passed | Header > customized | accessibility | 570 |
total 8 tests
Kind | Total | Covered | Skipped | % | |
---|---|---|---|---|---|
Header.tsx | |||||
lines | 41 | 38 | 0 | 92.68% | |
functions | 9 | 8 | 0 | 88.88% | |
statements | 43 | 40 | 0 | 93.02% | |
branches | 39 | 18 | 0 | 46.15% |